| Style: | Condo 5+ Stories |
| Construction: | Cbs Construction |
| Community Amenities: | Business Center, Cabana, Clubhouse-Clubroom, Elevator, Exercise Room, Other, Pool, Spa/Hot Tub, Trash Chute |
| Monthly HOA Fees: | $485.00 |
| HOA Fee Includes: | All Amenities, Building Exterior, Cable Tv, Common Area, Elevator, Hot Water, Pool Service, Security, Trash Removal, Water |
| HVAC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer |
| View: | Other View, Pool Area View |
| Furniture: | Unfurnished |
| Has Fireplace? | No |
| Windows: | Blinds/Shades, High Impact Windows |
| Flooring: | Other, Wood Floors |
| Interior Features: | Elevator, First Floor Entry, Other Interior Features, Walk-In Closets |
| Exterior Features: | Open Balcony, Other |
| Waterfront: | No |
| Association Restrictions: | Okay To Lease, Other Restrictions |
The data relating to real estate for sale on this web site comes in part from Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors.
Information is deemed reliable but not guaranteed. Copyright 2012, Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
Listing Courtesy of: GZI Real Estate Sales & Market
IDX Search by Showcase Real Estate Web Sites.
Data Last Updated on 05/24/12 at 05:40:10 CDT